Calories In Avocado



Calories in Avocado

The number of calories in avocado ?
Is there a lot of fats in avocado?

These are two frequent questions about the avocado. Yes, the avocado is one of the few fruits with the highest fats content. As a result, it is high in calories as well. But....

A note about the fats content in an avocado.
Most of the fats in this fruit is monounsaturated and polyunsaturated fats. Only a small amount of it is saturated fats. Try to avoid saturated fats and trans-fats in your food.

A note about the number of calories in an avocado.
It is a fact that the number of calories in avocado is higher than in most other fruits. The avocado is filling and you don't need to consume much to feel full. I always believe nature has its way of creating balance. The avocado is low in sugar which is good. What's more, there are many benefits of the avocado. For more information on the health benefits of the avocado, click here.


calorie or kcal?

The following are the two common units you see in connection with food.

There are kcal and calories (with a small "c").
kcal and calorie are one and the same thing.
So, 1 calorie = 1 kcal.

You may have seen the unit "joule" before. The symbol for joule is J.
Remember that 1 calorie is about 4.2 J.

So,
1 calorie = 1 kcal
1 calorie = 4.2 J



Detailed Avocado Nutrition Profile

MEASUREMENT 100GRAMS 1 CUP,CUBES 1 CUP, MASHED
WEIGHT 100g 150g 230g
Water (g) 73.23 109.84 168.43
Energy(kcal) 160 240 368
Protein (g) 2 3 4.6
Fat, total (g) 14.66 21.99 33.72
Carbohydrate (g) 8.53 12.8 19.62
Sugars, total (g) 0.66 0.99 1.52
Fiber (g) 6.7 10 15.4
Cholesterol (mg) 0 0 0
Saturated fats, total (g) 2.126 3.189 4.89
Monounsaturated fats, total (g) 9.799 14.698 22.538
Polyunsaturated fats, total (g) 1.816 2.724 4.177
Calcium (mg) 12 18 28
Copper (mg) 0.19 0.285 0.437
Iron (mg) 0.55 0.82 1.26
Magnesium (mg) 29 44 67
Phosphorus 52 78 120
Potassium (mg) 485 728 1116
Selenium (mcg) 0.4 0.6 0.9
Sodium (mg) 7 10 16
Zinc (mg) 0.64 0.96 1.47
Vitamin A, RAE (mcg) 7 10 16
Vitamin C (mg) 10 15 23
Vitamin B-6 (mg) 0.257 0.386 0.591
Choline, total (mg) 14.2 21.3 32.7
Vitamin E (mg) 2.07 3.1 4.76
Folate, total 81 122 186
Vitamin K (mcg) 21 31.5 48.3
Niacin (mg) 1.738 2.607 3.997
Riboflavin (mg) 0.13 0.195 0.299
Thiamin (mg) 0.067 0.1 0.154
Carotene, beta (mcg) 62 93 143
Carotene, alpha (mcg) 24 36 55
Cryptoxanthin, beta (mcg) 28 42 64
Lutein + zeaxanthin (mcg) 271 406 623

Still worried about calories in avocado?
Take half an avocado instead of one and cut down fats consumption for that day and you should be okay.



Go to Avocado Nutrition page from Calories in Avocado.
Go to Fruit Nutrition home page from Calories in Nutrition.