Calories In Watermelon
Not sure of the calories in watermelon?
Find out its sugar and carbohydrate content.
In the process, you'll discover the other
wonderful nutrients in this juicy fruit.
How much sugar in watermelon?
We like our watermelon sweet, don't we?
The fruit contains a fair amount of sugar - 6.2g of sugar in 100g of watermelon. It is a good boost for energy, as it digests fast, releasing energy to the body. Hence, it is excellent for those who are on the go.
Of course, you also get energy from carbohydrates in it. There is 7.55g of carbohydrate in 100g of watermelon.
calorie or kcal?
The following are the most common units you see in connection with energy in food.
There are kcal and calories (with a small "c").
kcal and calorie are one and the same thing.
So, 1 calorie = 1 kcal.
You may have seen the unit "joule" before. The symbol for joule is J.
Remember that 1 calorie is about 4.2 J.
As far as food is concerned, calorie and kcal are more commonly used than joule or J.
So,
1 calorie = 1 kcal
1 calorie = 4.2 J
Detailed Watermelon Nutrition Profile
MEASUREMENT | 100GRAMS | 1 CUP,CUBES |
---|
WEIGHT | 100g | 152g |
---|
Water(g) | 91.45 | 139 |
Energy(kcal) | 30 | 46 |
Protein (g) | 0.61 | 0.93 |
Fat, total (g) | 0.15 | 0.23 |
Carbohydrate (g) | 7.55 | 11.48 |
Sugars, total (g) | 6.2 | 9.42 |
Fiber (g) | 0.4 | 0.6 |
Cholesterol (mg) | 0 | 0 |
Saturated fats, total (g) | 0.016 | 0.024 |
Monounsaturated fats, total (g) | 0.037 | 0.056 |
Polyunsaturated fats, total (g) | 0.05 | 0.076 |
Calcium (mg) | 7 | 11 |
Copper (mg) | 0.042 | 0.064 |
Iron (mg) | 0.24 | 0.36 |
Magnesium (mg) | 10 | 15 |
Phosphorus (mg) | 11 | 17 |
Potassium (mg) | 112 | 170 |
Selenium (mcg) | 0.4 | 0.6 |
Sodium (mg) | 1 | 2 |
Zinc (mg) | 0.1 | 0.15 |
Vitamin A, RAE (mcg) | 28 | 43 |
Vitamin C (mg) | 8.1 | 12.3 |
Vitamin B-6 (mg) | 0.045 | 0.068 |
Choline, total (mg) | 4.1 | 6.2 |
Vitamin E (mg) | 0.05 | 0.08 |
Folate, total (mcg) | 3 | 5 |
Vitamin K (mcg) | 0.1 | 0.2 |
Niacin (mg) | 0.178 | 0.271 |
Riboflavin (mg) | 0.021 | 0.032 |
Thiamin (mg) | 0.033 | 0.05 |
Carotene, beta (mcg) | 303 | 461 |
Cryptoxanthin, beta (mcg) | 78 119 |
Lutein + zeaxanthin (mcg) 8 | 12 |
Lycopene(mcg) 4532 | 6889 |
Go to Watermelon Nutrition page from Calories In Watermelon page.
Go to Fruit Nutrition home page from Calories In Watermelon page.